Round Hole Perforated / Slotted Metal Sheet is the most solid metal material compared with diamond, square or other perforations. It is also the most popular metal sheet choice for engineering and decoration uses. Round Hole Perforated Mesh is produced with an arrangement of holes in straight line or staggered. 60 degree staggered pattern is standard, and variations include 45 degree staggered. We process and supply from micro hole mesh in thin coils to heavy sheet with big holes and thick plate for a variety of industrial uses.
Aluminum
Mild Steel
Stainless Steel
Monel
Hastelloy
Inconel
Titanium
Bronze
Brass
HOLE | CENTERS | GAUGE / PLATE THICK |
OPEN AREA |
.020" RD | .045" Staggered | 26 | 18% |
1/32" RD | 1/16" Staggered | 22 | 23% |
3/64" RD | 5/64" Staggered | 24 | 33% |
3/64" RD | 3/32" Staggered | 22 through 18 | 23% |
1/16" RD | 3/32" Staggered | 22 through 16 | 40% |
1/16" RD | 7/64" Staggered | 20 through 16 | 30% |
1/16" RD | 1/8" Staggered | 26 through 16 | 23% |
5/64" RD | 1/8" Staggered | 22 through 14 | 35% |
3/32" RD | 5/32" Staggered | 24 through 14 | 33% |
3/32" RD | 3/16" Staggered | 24 | 23% |
.117 RD | 5/32" Staggered | 18 | 51% |
1/8" RD | 3/16" Staggered | 24 through 11 | 40% |
1/8" RD | 7/32" Staggered | 14 through 12 | 30% |
1/8" RD | 1/4" Staggered | 14, 13 | 23% |
9/64" RD | 3/16" staggered | 18 | 51% |
5/32" RD | 3/16" staggered | 22 through 16 | 63% |
5/32" RD | 1/4" staggered | 20 through 10 | 35% |
3/16" RD | 7/32" staggered | 22 through 16 | 67% |
3/16" RD | 1/4" staggered | 24 through 12 | 51% |
3/16" RD | 5/16" staggered | 10, 3/16" | 33% |
3/16" RD | 3/8" staggered | 14 through 10 | 23% |
1/4" RD | 5/16" staggered | 20 through 16 | 58% |
1/4" RD | 3/8" staggered | 26 through 1/4" | 40% |
17/64" RD | 5/16" staggered | 20 | 66% |
5/16"RD | 7/16" staggered | 20 through 1/4" | 46% |
3/8" RD | 9/16" staggered | 20 through 1/4" | 40% |
1/2" RD | 11/16" staggered | 20 through 1/4" | 48% |
1/2" RD | 3/4" staggered | 16 | 40% |
5/8" RD | 7/8" staggered | 10 through 1/4" | 46% |
3/4" RD | 1" staggered | 16 through 1/4" | 51% |
1" RD | 1-3/8" staggered | 10 through 1/4" | 48% |
1-1/4" RD | 1-5/8" staggered | 1/4" | 54% |
1-1/2" RD | 2" staggered | 1/4" | 51% |
2" RD | 2-1/2" staggered | 1/4" | 58% |
2-1/2" RD | 3" staggered | 3/16" | 63% |
3" RD | 3-1/2" staggered | 3/16" | 67% |
4" RD | 4-1/2" staggered | 10 | 72% |
Round Hole Metal Sheet is mainly used as shielding fence, grills, liquid filter and various architectural decoration mesh, details as listed.
1. Architectural mesh: Stairs, ceilings, walls, floors, shades, sound absorption, air diffusion, light diffusion;
2. Audio Equipment: Speaker grills
3. Automotive: fuel filters, speakers, diffusers, muffler guards, vent grilles, front grilles
4. Furniture: benches, chairs, shelves processing
5. Filtration: Filter screens, filter tubes, strainers for air, gas and fluids, dewatering filters
6. Hammer mill: Screens for sizing and separating
7. HVAC (Heating, Ventilating and Air Conditioning) : Enclosures, noise reduction, grilles, diffusers, ventilation
8. Industrial equipment: Conveyors, dryers, heat dispersion, guards, diffusers, EMI/RFI protection
9. Daily Items: Trays, pans, cabinets, racks, shelf
10.Power generation: intake and exhaust manifold silencers
11.Mining: Mining screens
12.Security: screens, walls, doors, ceilings, guards
13.Sugar processing: centrifuge screens, mud filter screens, backing screens, filter leaves, screens for dewatering and desanding, diffuser drainage plates
Below you can have a look of Round Hole Perforated Metal in real cases of application, and formed in different colors, sizes and openings.
Round Hole Mesh Slotted Screen for Dubai UAE Project.
Perforated Sheet, Aluminum 5052 Round Hole, Material: AL 5052,
Sheet: 2mm thickness,Round Hole: 5.3mm +/- 0.3mm,
Pitch: 8mm +/- 1mm
Perforation all over the sheet, symetrically placed,
No burrs allowed.
Perforated Metal, Round Holes Staggered in Rings, Hexagonal Holes and Custom Patterns
Screening Parts: Rolling shutter from aluminum sheet: with round hole, both sides rolled in curves
Aluminum Sheet (Perforated) Size: 4' x 8' x 1.5mm, Hole Dia. 4mm, Horizontal Pitch: 10mm, Vertical Pitch: 8.5mm
Metal Sheet (Perforated) Size: 4' x 8' x 2mm, Hole Dia. 8mm, Pitch: 20mm, Border: 25mm
Aluminum Sheet, Material Grade: 5052