Aluminum Wire Cloth is popularly woven in plain, twill and Dutch weave, applied to aerospace and automotive, filter, marine and industry.
Plain Weave
Twill Weave
Dutch Weave
Plain Weave is the simplest weaving method, with weft wire and warp wire crossed over each other evenly. Comparatively, wire mesh with plain woven type has larger opening and less thickness parameters, which creates less pressure drop if applied to filters.
Dutch Weave is applied to thick mesh layer and heavy pressure drop filtration.
Aluminum Woven Wire Cloth Square Opening Plain and Twill Weave
Standard Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | ||
Inch | MM | Inch | MM | ||
1x1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.6 |
2X2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 |
4X4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 |
80X80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
120X120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
Twilled Dutch Weave Wire Cloth
Standard Specifications
Mesh per inch longitude X latitude |
Wire diameter
Longitude X latitude |
Aperture reference value μm |
Effective rate of cross section % |
Thickness of mesh
mm |
7×4 0 | 0.9×0.71 | 347 | 14.3 | 2.32 |
7×44 | 0.71×0.63 | 319 | 14.2 | 1.97 |
8×45 | 0.8×0.6 | 310 | 15.5 | 2.00 |
14×76 | 0.45×0.355 | 173 | 14.3 | 1.16 |
16×100 | 0.4×0.28 | 160 | 17.7 | 0.96 |
20×110 | 0.355×0.25 | 126 | 15.3 | 0.855 |
22×120 | 0.315×0.224 | 115 | 15.5 | 0.763 |
24×110 | 0.355×0.25 | 97 | 11.3 | 0.855 |
28×150 | 0.28×0.18 | 92 | 15.9 | 0.64 |
35×170 | 0.224×0.16 | 69 | 12.8 | 0.544 |
40×200 | 0.18×0.135 | 63 | 15.4 | 0.43 |
50×300 | 0.16×0.09 | 55 | 20.0 | 0.34 |
60×500 | 0.14×0.055 | 51 | 34.1 | 0.252 |
80×430 | 0.125×0.063 | 32 | 16.6 | 0.251 |
100×1200 | 0.063×0.023 | 23 | 37.6 | 0.109 |
118×750 | 0.063×0.036 | 23 | 21.5 | 0.135 |
MESH Filter Cloth & Disc
1. Filter Disc diameter: from 5mm to 600mm;
2. Mesh Size:2x2 - 28x28 mesh - 200 x 200 mesh.
3. Shapes: Circular, rectangle, elliptical and other shapes
4. Material: Aluminum mesh 5052, Stainless Steel mesh, Copper mesh, etc.
We customize and provide any size and filtration rating as required by the customer.
Anti-corrosion Aluminum Mesh cloth Dutch Twill Weave for Filter Strip / Belt
Material: Al-Mg alloy
Aluminum Wire Cloth 56 AL Grade - Filter Cloth
Screen - Woven Wire, 11" x 59.85"
Drawing reference
Tech Details:
56S Aluminum Wire Cloth 30.3% Open Area
Opening: 50 mesh x 50 Mesh square
Wire diameter: .009" Dia. (0.229mm)
Width of Opening: 0.011"
Finish: Anodized and Dye Black
Roll size: 1520x280mm
Just provide your desired parameters, and our professional team will help provide an ideal solution.