Aluminum clad steel wire features corrosion resistance, lightweight and good strength and the aluminum cladding provides electrical insulation and corrosion protection.
Aluminum clad wire is mainly used in electrical wiring systems and such applications requiring electrical insulation and resistance to corrosion.
Aluminum clad steel wire can be cut to size, bent, stretched and curved without losing its shape or strength.
Aluminum Clad Steel Wire we supply:
Aluminum Clad Steel Wire 3.26 mm
Aluminum Clad Steel Wire 3.25 mm
Misch Metal Steel Wire 3.45 mm
Steel Wire 2.79 mm
Aluminum Clad Steel Wire 3.26 mm Technical Information: | |
Applicable Standard: ASTM B 415-2016 | |
Testing items | Standard requirement |
Diameter | 3.26 ± 1.5% |
Tensile Strength | >= 1340 Mpa |
Stress at 1 % elongation * | >= 1206 Mpa |
Elongation | >= 1.5% |
Resistivity | <= 84.80 nΩ.m |
Density | 6.59 gr/cm3 |
Minimum thickness of aluminum | >= 0.163 mm |
Torsion | >= 20 |
Appearance | Bright and clean |
Conclusion | Meet the requirement in ASTM B 415-2016 |
Steel Wire 2.79 mm | |
Applicable Standard: ASTM B 498-2002 | |
Testing items | Standard requirement |
Diameter | 2.79 ± 0.05 mm |
Tensile Strength | >= 1410 Mpa |
Stress at 1 % elongation8 | >= 1280 Mpa |
Elongation | >= 3.5% |
Resistivity | <= 0.19157 Ωmn2.m |
Density | 7.78 gr/cm3 |
Coating | >= 240 gr/m2 |
Wrap test | Acc. To standard |
Adherence of coating Test | Acc. To standard |
Appearance | Bright and clean |
Conclusion | Meet the requirement in ASTM B 498-2002 |
High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Wire 3.45 mm | |
Applicable Standard: ASTM B 803-2016 | |
Testing items | Standard requirement |
Diameter | 3.45 +0.076 -0.051 mm |
Tensile Strength | >= 1550 Mpa |
Stress at 1 % elongation | >= 1380 Mpa |
Elongation | >= 3.5% |
Resistivity | <= 0.19157 Ωmn2.m |
Density | 7.78 gr/cm3 |
Coating | >= 259 gr/m2 |
Wrap | Acc. To standard |
Adherence of coating Test | Acc. To standard |
Appearance | Bright and clean |
Conclusion | Meet the requirement in ASTM B 803-2010 |
Aluminum Clad Steel Wire 3.52 mm | |
Applicable Standard: ASTM B502-2016 | |
Testing items | Standard requirement |
Diameter | 3.52 ± 1.5% |
Tensile Strength | >= 1275 Mpa |
Stress at 1 % elongation | >= 1137 Mpa |
Elongation | >= 1.5% |
Resistivity | <= 84.80 nΩ.m |
Density | 6.59 gr/cm3 |
Minimum thickness of aluminum | >= 0.176 mm |
Torsion | >= 20 |
Appearance | Bright and clean |
Conclusion | Meet the requirement in ASTM B 502-2016 |
Packing:
In coils 25kg, 50kg, other sizes.